<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AtHomeWilmington.com &#187; About NC</title>
	<atom:link href="http://athomewilmington.com/tag/about-nc/feed/" rel="self" type="application/rss+xml" />
	<link>http://athomewilmington.com</link>
	<description>Exclusive Buyers Agent in Wilmington North Carolina</description>
	<lastBuildDate>Sun, 01 Jan 2012 04:59:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>North Carolina&#8217;s growing population</title>
		<link>http://athomewilmington.com/2010/03/06/north-carolinas-growing-population/</link>
		<comments>http://athomewilmington.com/2010/03/06/north-carolinas-growing-population/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:46:56 +0000</pubDate>
		<dc:creator>Linda Mehner</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[About NC]]></category>

		<guid isPermaLink="false">http://athomewilmington.com/?p=310</guid>
		<description><![CDATA[North Carolina is rated as one of the top 5 states to retire in for active adults by TopRetirements.com.  A recent analysis by the AP  seems to bear this out. Using IRS data, the report shows North Carolina was second behind Texas as the largest gainers in households for 2007 – 2008, with a gain of 40,995 [...]]]></description>
		<wfw:commentRss>http://athomewilmington.com/2010/03/06/north-carolinas-growing-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

